Filters Reset
Save Search
Save your search to get Alerts
16 Properties
16 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 40
4 Beds 3.5 Baths 1,550 SqFt$539,000New - 1/41 41
4 Beds 3 Baths 1,611 SqFt$499,600Active - 1/33 33
3 Beds 2.5 Baths 1,630 SqFt$449,800Active - 1/38 38
3 Beds 2.5 Baths 1,825 SqFt$549,900Active - 1/50 50
3 Beds 2.5 Baths 1,469 SqFt$370,000Active - 1/36 36
3 Beds 2.5 Baths 1,557 SqFt$476,600Active - 1/24 24
3 Beds 2.5 Baths 1,410 SqFt$463,600Active - 1/36 36
3 Beds 2.5 Baths 1,638 SqFt$459,600Active - 1/29 29
4 Beds 3 Baths 2,000 SqFt$632,000Active6275 180 AV NW, Edmonton, AB T5Y 3X1
Listed by Shelby Botto of RE/MAX Professionals
Single Family Home
- 1/44 44
4 Beds 2.5 Baths 2,052 SqFt$604,900Active - 1/17 17
3 Beds 2.5 Baths 1,364 SqFt$454,900Active - 1/50 50
4 Beds 2.5 Baths 2,329 SqFt$635,600Active - 1/29 29
3 Beds 2.5 Baths 1,829 SqFt$526,250Active - 1/36 36
3 Beds 2.5 Baths 1,632 SqFt$481,600Active - 1/58 58
4 Beds 3 Baths 2,149 SqFt$579,000Active - 1/11 11
3 Beds 2.5 Baths 1,440 SqFt$516,000Active6079 180 AV NW, Edmonton, AB T5Y 3X1
Listed by Michelle A Plach of HonestDoor Inc
Single Family Home
- 1
